TEAM                                            
2010 Team Stats for Stadium (:LEAGUE:)                                    
Wins=  7 Losses=  7                                            
Batting Report                                            
Player G UP AB R H 1B 2B 3B HR RBI BB Avg Slg Obp. SO SOL SOS HP SB CS Sacb Sacf
O’Loughlin, Conor 14 56 45 19 16 11 1 3 1 10 7 356 578 464 7 4 3 3 6 0 0 1
Stumph, Tyler 14 51 41 12 16 13 1 1 1 15 8 390 537 510 6 1 5 2 3 1 0 0
Cruz, Nico 13 50 43 15 14 10 2 0 2 10 6 326 512 420 9 2 7 1 7 1 0 0
Brisbois, Cody 12 42 33 13 13 7 4 2 0 10 6 394 636 524 9 4 5 3 2 0 0 0
Minzel, Patrick 14 49 41 11 11 10 1 0 0 6 6 268 293 388 12 4 8 2 5 2 0 0
Olague, Tyler 12 44 35 10 9 7 0 0 2 11 6 257 429 409 7 1 6 3 4 0 0 0
Brand, Austen 14 48 42 7 9 5 3 1 0 10 6 214 333 313 5 2 3 0 5 1 0 0
Hunter, Darian 13 42 35 9 8 8 0 0 0 5 5 229 229 317 12 7 5 0 2 0 1 1
Lensegrav, Adam 11 25 20 6 3 3 0 0 0 2 5 150 150 320 5 3 2 0 2 0 0 0
Jankanish, Andrei 12 12 11 0 2 2 0 0 0 1 1 182 182 250 5 1 4 0 0 0 0 0
Cavanagh, Scott 5 11 9 2 2 2 0 0 0 2 1 222 222 364 3 2 1 1 0 1 0 0
Moorehead, JJ 8 16 12 3 2 2 0 0 0 0 4 167 167 375 4 2 2 0 0 0 0 0
Destunder, Ryder 9 10 6 0 1 1 0 0 0 2 3 167 167 444 3 1 2 0 0 0 1 0
Nelson, Zach 1 2 2 0 1 1 0 0 0 0 0 500 500 500 1 0 1 0 0 0 0 0
Henley, Nate 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clark, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
Total for Team  14 459 376 109 107 82 12 7 6 84 64 285 402 407 88 34 54 15 36 6 2 2
                                           
                                           
Pitching Report                                            
Player GS IP #BAT RS ER HITS BB SO HP WP W L S AVG ERA CG HR Shut SOS SOL    
Jankanish, Andrei 7 40.00 199 47 36 56 18 33 7 4 3 4 0 326 6.30 2 1 0 20 13    
Destunder, Ryder 0 18.33 82 15 15 21 7 13 0 2 0 1 0 284 5.73 0 2 0 3 10    
O’Loughlin, Conor 3 9.33 54 15 14 19 5 7 1 0 2 1 0 396 10.50 0 0 0 3 4    
Brisbois, Cody 2 9.00 40 6 6 9 5 8 0 0 1 1 0 265 4.67 1 1 0 6 2    
Olague, Tyler 2 7.67 50 17 14 16 7 4 2 1 1 0 0 400 12.78 0 0 0 3 1    
Stumph, Tyler 0 2.67 17 6 5 3 3 6 2 0 0 0 0 250 13.13 0 0 0 3 3    
Lensegrav, Adam 0 1.00 5 1 1 2 0 0 0 0 0 0 0 400 7.00 0 0 0 0 0    
Clark, Micheal 0 0.67 5 2 2 2 1 1 0 0 0 0 0 500 21.00 0 0 0 0 1    
Minzel, Patrick 0 0.00 6 6 6 2 3 0 1 0 0 0 0 1000 6.00 0 0 0 0 0    
                                             
Total for Team  14 88.7 458 115 99 130 49 72 13 7 7 7 0 332 7.82 3 4 0 38 34    
                                           
                                           
2010 Team Stats for Stadium (ALL)                                      
Wins=  8 Losses=  12                                            
Batting Report                                            
Player G UP AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. SO SOL SOS HP SB CS Sacb Sacf
O’Loughlin, Conor 20 80 68 24 23 13 5 3 2 15 7 338 588 425 13 5 8 4 8 0 0 1
Cruz, Nico 19 74 63 19 19 14 3 0 2 15 9 302 444 405 13 2 11 2 7 1 0 0
Stumph, Tyler 20 72 57 14 18 15 1 1 1 16 11 316 421 444 8 1 7 3 4 2 0 1
Minzel, Patrick 20 69 56 14 16 15 1 0 0 7 9 286 304 406 16 5 11 3 5 2 0 1
Brisbois, Cody 18 61 47 15 16 10 4 2 0 12 11 340 511 492 15 7 8 3 4 0 0 0
Brand, Austen 20 68 59 11 13 8 4 1 0 13 9 220 322 324 6 2 4 0 5 2 0 0
Olague, Tyler 17 60 46 11 12 9 1 0 2 13 10 261 413 417 13 4 9 3 4 1 0 1
Hunter, Darian 17 53 41 10 10 10 0 0 0 5 8 244 244 360 13 8 5 0 2 0 3 1
Lensegrav, Adam 17 42 33 9 7 6 1 0 0 2 9 212 242 381 8 3 5 0 2 0 0 0
Moorehead, JJ 12 31 26 4 7 7 0 0 0 2 5 269 269 387 5 2 3 0 0 0 0 0
Jankanish, Andrei 16 18 16 1 2 2 0 0 0 1 2 125 125 222 7 1 6 0 0 0 0 0
Cavanagh, Scott 6 11 9 2 2 2 0 0 0 2 1 222 222 364 3 2 1 1 0 1 0 0
Destunder, Ryder 10 10 6 0 1 1 0 0 0 2 3 167 167 444 3 1 2 0 0 0 1 0
Nelson, Zach 1 2 2 0 1 1 0 0 0 0 0 500 500 500 1 0 1 0 0 0 0 0
Henley, Nate 7 4 3 3 0 0 0 0 0 0 1 0 0 250 2 1 1 0 0 0 0 0
Clark, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
Total for Team  20 655 532 137 147 113 20 7 7 105 95 276 380 401 126 44 82 19 41 9 4 5
                                           
Pitching Report                                            
Player GS IP #BAT RS ER HITS BB SO HP WP W L S AVG ERA CG HR Shut SOS SOL    
Jankanish, Andrei 8 49.0 239 50 39 64 21 41 7 4 4 4 0 306 5.57 2 1 0 27 14    
Brisbois, Cody 4 23.3 121 31 21 30 20 15 0 0 1 4 0 309 6.30 2 2 0 12 3    
Destunder, Ryder 0 19.3 89 18 18 21 9 14 0 2 0 1 0 266 6.52 0 2 0 3 11    
O’Loughlin, Conor 4 13.3 78 21 17 26 9 10 1 0 2 2 0 382 8.92 0 0 0 4 6    
Olague, Tyler 3 11.7 68 17 14 19 8 10 4 1 1 0 0 345 8.40 0 0 0 9 1    
Stumph, Tyler 0 2.7 17 6 5 3 3 6 2 0 0 0 0 250 13.13 0 0 0 3 3    
Lensegrav, Adam 0 1.7 14 5 5 5 4 2 0 0 0 0 0 500 21.00 0 0 0 2 0    
Minzel, Patrick 1 1.0 12 9 9 3 6 1 1 0 0 1 0 600 63.00 0 0 0 1 0    
Brand, Austen 0 1.0 12 6 0 1 4 0 2 0 0 0 0 167 0.00 0 0 0 0 0    
Clark, Michael 0 0.7 5 2 2 2 1 1 0 0 0 0 0 500 21.00 0 0 0 0 1    
                                             
Total for Team  20 123.7 655 165 130 174 85 100 17 7 8 12 0 319 7.36 4 5 0 61 39    

Stadium Baseball Home