Stadium Tigers Varsity Baseball Roster, 2011
| 2 | Ronia, Brannon | 9 | 2B |
| 3 | Gunn, Matt | 9 | C |
| 6 | Brand, Austen | 11 | OF, C |
| 10 | Hunter, Darian | 10 | 1B,SS,OF |
| 12 | Minzel, Patrick | 11 | SS |
| 13 | Jankanish, Andrei | 12 | P, OF |
| 15 | Nelson, Zach | 12 | 3B, OF |
| 17 | Destunder, Ryder | 10 | P |
| 18 | Stumph, Tyler | 11 | 3B |
| 20 | O’Loughlin, Conor | 12 | C, OF |
| 22 | Brisbois, Cody | 12 | OF, P |
| 23 | Lensegrav, Adam | 11 | OF, 2B |
| 26 | Van Orden, Micheal | 9 | P, OF |
| 30 | Bower, Chris | 11 | OF, P |
| 33 | Vieth, Jacob | 9 | 1B, P |
|
Chuck |
Peterson |
Head Coach |
|
Geoff |
Shurtleff |
Coach |
| Ryan | Hadfield | JV Coach |
|
James |
McDougall |
Coach |
| Scott | Welch | Coach |
| Justin | Williams | Coach |
| Billy | Waldo | Coach |