Wilson: Type: League Field: Heidelberg Weather:
| Player | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | HP | Sacb | Sacf | SO | TB |
| 1 Brandon Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Josh Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 1 | 0 |
| 3 Cody Goodfellow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Jake Schumacher | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1000 | 2000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 5 Tony Rossetto | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1000 | 1500 | 1000 | 1000 | 0 | 1 | 0 | 0 | 3 |
| 6 Alex Lynn | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 7 Anthony McCarthy | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 1 |
| 8 Cubbie Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 1 | 0 |
| 9 Andy McDougall | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 10 Jay Skilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 22 | 1 | 3 | 7 | 4 | 3 | 0 | 0 | 4 | 1 | 318 | 455 | 348 | 864 | 0 | 1 | 0 | 3 | 10 |
Wilson: Type: League Field: Heidelberg Weather:
| Player | IP | #BAT | RS | ER | BB | HITS | HR | HP | WP | W | L | S | AVG | ERA | GP | CG | GS | Shut | ND | SO |
| 3 Cody Goodfellow | 5.00 | 21 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 211 | 0.00 | 1 | 1 | 0 | 0 | 0 | 5 |
| Total for Game | 5.00 | 21 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 211 | 0.00 | 1 | 1 | 0 | 0 | 0 | 5 |