TEAM: Wins= 8 Losses= 6

Batting Report

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. G HP SB Sacb Sacf IBB SO CS TB
Brandon Williams 48 2 13 15 14 1 0 0 2 2 313 333 353 -6 333 14 0 5 0 0 0 5 0 16
Jay Skilton 39 5 12 15 10 1 2 2 9 8 385 667 490 -49 273 14 2 4 0 2 3 2 1 26
Cody Goodfellow 39 3 4 15 13 1 1 0 7 3 385 462 442 -9 375 14 1 0 0 0 0 5 0 18
Kevin Meyers 29 2 8 12 7 5 0 0 13 2 414 586 457 80 625 13 2 0 1 2 0 5 0 17
Tony Rossetto 27 4 1 11 7 2 1 1 10 4 407 667 484 -9 444 10 0 0 1 0 0 3 0 18
Anthony McCarthy 25 3 7 10 9 1 0 0 5 3 400 440 483 -67 300 12 1 0 0 0 0 5 0 11
Cameron Carter 22 3 2 8 7 1 0 0 4 3 364 409 440 182 556 10 0 0 0 0 0 5 0 9
Andy McDougall 23 2 7 7 7 0 0 0 0 2 304 304 360 -29 250 14 0 2 1 0 0 4 0 7
Jake Schumacher 27 2 10 6 4 2 0 0 0 2 222 296 300 -9 143 12 1 0 0 0 0 1 1 8
Alex Lynn 28 1 2 6 6 0 0 0 2 1 214 214 241 -16 125 11 0 0 0 0 0 5 0 6
Josh Snyder 21 2 3 3 3 0 0 0 3 2 143 143 217 84 400 12 0 0 0 0 0 2 1 3
Jake Voelpel 10 0 0 3 3 0 0 0 2 0 300 300 300 -367 0 5 0 0 0 0 0 2 0 3
Chris Scholl 23 4 2 2 2 0 0 0 2 4 87 87 250 0 0 11 1 0 0 0 0 9 0 2
Eric Zellars 10 1 1 2 2 0 0 0 0 1 200 200 333 89 200 7 1 0 0 0 0 0 0 2
Byron Paulino 6 0 1 2 1 1 0 0 2 0 333 500 333 -67 333 7 0 0 0 0 0 0 0 3
Cubbie Bryant 10 0 0 1 0 1 0 0 0 0 100 200 100 0 0 12 0 0 0 0 0 4 0 2
Tylor Medvedich 5 0 1 1 1 0 0 0 0 0 200 200 429 0 0 5 2 0 0 0 0 0 0 1
Jessie Kammer 3 0 5 1 1 0 0 0 1 0 333 333 333 333 0 8 0 0 0 0 0 1 1 1
Graham Vanderschelden 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1 0 0 0 0 1 0
Alex Bigelow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 398 34 84 120 97 16 4 3 62 37 302 384 375 0 0 14 11 12 3 4 3 58 5 153

TEAM: Pitching Report