TEAM: Wins= 11 Losses= 7

Batting Report

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. G HP SB Sacb Sacf IBB SO CS TB
Brandon Williams 58 3 16 19 17 2 0 0 4 3 328 362 371 -6 333 18 0 6 0 0 0 6 0 21
Cody Goodfellow 50 3 5 19 17 1 1 0 10 3 380 440 426 -6 375 18 1 0 0 0 0 6 0 22
Jay Skilton 51 5 14 18 11 2 3 2 10 8 353 627 453 -30 273 18 3 5 1 2 3 5 1 32
Tony Rossetto 34 5 1 14 10 2 1 1 11 5 412 618 487 -8 444 13 0 0 1 0 0 4 0 21
Kevin Meyers 34 4 10 12 7 5 0 0 14 4 353 500 429 84 625 17 2 0 1 2 0 5 0 17
Cameron Carter 27 5 4 11 10 1 0 0 6 5 407 444 515 95 556 13 1 0 0 0 0 5 0 12
Anthony McCarthy 28 3 7 10 9 1 0 0 5 3 357 393 455 -27 300 15 2 0 0 0 0 5 1 11
Andy McDougall 28 2 8 8 8 0 0 0 0 2 286 286 333 -22 250 17 0 2 1 0 0 6 0 8
Jake Schumacher 35 2 11 7 4 3 0 0 0 2 200 286 263 -6 143 15 1 0 0 0 0 4 1 10
Alex Lynn 30 2 3 7 7 0 0 0 2 2 233 233 281 -17 125 13 0 0 0 0 0 5 0 7
Josh Snyder 28 5 3 5 5 0 0 0 3 5 179 179 303 54 400 16 0 1 0 0 0 3 1 5
Eric Zellars 15 1 2 5 5 0 0 0 1 1 333 333 412 48 200 10 1 0 1 0 0 1 0 5
Jake Voelpel 12 0 0 4 4 0 0 0 2 0 333 333 333 -167 0 6 0 0 0 0 0 2 0 4
Chris Scholl 27 5 5 3 3 0 0 0 3 6 111 111 314 0 0 14 2 0 0 0 1 9 0 3
Cubbie Bryant 14 1 2 2 1 1 0 0 3 1 143 214 200 0 0 16 0 0 0 0 0 6 0 3
Tylor Medvedich 8 0 1 2 2 0 0 0 0 0 250 250 400 0 0 7 2 0 0 0 0 0 0 2
Byron Paulino 8 0 1 2 1 1 0 0 2 0 250 375 250 -36 333 9 0 0 0 0 0 1 0 3
Graham Vanderschelden 5 0 8 1 0 0 0 1 1 0 200 800 333 -133 0 11 1 2 0 0 0 0 1 4
Jessie Kammer 7 0 5 1 1 0 0 0 1 0 143 143 143 0 0 11 0 0 0 0 0 3 2 1
Alex Bigelow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 499 46 106 150 122 19 5 4 78 50 301 383 381 0 0 18 16 16 5 4 4 76 7 191

TEAM: Pitching Report