Shelton: (Home) Type: Non-League Field: Heidelberg Weather: Cloudy

Team RHE1234567
Shelton 0110000000
Stadium Tigers3620101100
Player AB R H 1B 2B 3B HR RBI TBB HP SB Sacb Sacf SO CS
1 Jay Skilton 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0
2 Andy McDougall 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
3 Cody Goodfellow 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Alex Lynn 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
5 Tony Rossetto 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0
6 Anthony McCarthy 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
7 Eric Zellars 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0
8 Cubbie Bryant 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
9 Kevin Meyers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Byron Paulino 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
9 Graham Vanderschelden 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Josh Snyder 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0
9 Brandon Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jessie Kammer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 21 3 6 5 0 1 0 2 3 1 1 1 0 1 0
------------------------

Game Notes:

Shelton: (Home) Type: Non-League Field: Heidelberg Weather: Cloudy