Lincoln: (Away) Type: League Field: Heidelberg Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stadium Tigers | 11 | 16 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 |
| Lincoln | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Player | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | HP | SB | Sacb | Sacf | SO | CS |
| 1 Jay Skilton | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 Josh Snyder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 Cody Goodfellow | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Chris Scholl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 Tony Rossetto | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Alex Lynn | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 Brandon Williams | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 Anthony McCarthy | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Andy McDougall | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Jake Schumacher | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Eric Zellars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Kevin Meyers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Tylor Medvedich | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Byron Paulino | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Graham Vanderschelden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jessie Kammer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 Cubbie Bryant | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 38 | 11 | 16 | 14 | 1 | 1 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 6 | 0 |
Game Notes:
Lincoln: (Away) Type: League Field: Heidelberg Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stadium Tigers | 11 | 16 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 |
| Lincoln | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Player | IP | #BAT | RS | ER | BB | HITS | HR | HP | WP | W | L | S | GS | Shut | SO |
| 1 Jay Skilton | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Cody Goodfellow | 6.00 | 25 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| Total for Game | 7.00 | 28 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
Game Notes:
------------------------
Game Notes: